Ticker | Open Date | Strategy | Strike | Stop | Initial Credit | Final Credit | Margin | Profit (Loss) | Expiration Date |
XOM | 11-23-16 | Bear Call Spread | 89/90 | 89 | 0.17 | 0.24 | 0.83 | 29% | 12-2-16 |
XOM | 11-23-16 | Bull Put Spread | 82/81 | 82 | 0.07 | 12-2-16 | |||
GLD | 12-2-16 | Bear Call Spread | 114/115 | 114 | .18 12-7-16 Closed @ .07 | 0.11 | 0.82 | 13% | 12-9-16 |
XOM | 12-7-16 | Bear Call Spread | 89.50/90.50 | 89.50 | .20 12-12-16 Stopped @ .63 | (0.43) | 0.80 | (54%) | 12-16-16 |
AMZN | 12-14-16 | Bull Put Spread | 747.50/745.00 | 747.50 | 0.45 | 0.45 | 2.05 | 22% | 12-23-16 |
PCLN | 12-21-16 | Bull Put Spread | 1462.50/1460.00 | 1462.50 | .50 12-28-16 Closed @ .45 | 0.05 | 2.00 | 3% | 12-30-16 |
Ticker | Open Date | Strategy | Strike | Stop | Initial Credit | Final Credit | Margin | Profit (Loss) | Expiration Date |
SPX | 11-23-15 | Bull Put Spread | 2170/2165 | 2170 | 0.75 | 1.45 | 4.25 | 34% | 12-2-16 |
SPX | 11-25-15 | Bear Call Spread | 2235/2240 | 2235 | 0.70 | 12-2-16 | |||
SPX | 11-30-15 | Bull Put Spread | 2150/2145 | 2150 | 0.50 | 0.30 | 4.50 | 7% | 12-9-16 |
SPX | 11-30-15 | Bear Call Spread | 2250/2255 | 2255 | .50 12-8-16 Closed @ .70 | 12-9-16 | |||
SPX | 12-7-16 | Bear Call Spread | 2250/2255 | 2250 | .80 12-8-16 Closed @ 1.40 | (0.10) | 4.20 | (2%) | 12-14-16 |
SPX | 12-7-16 | Bear Call Spread | 2285/2290 | 2285 | 0.50 | 12-14-16 | |||
SPX | 12-14-16 | Bear Call Spread | 2305/2310 | 2305 | 0.80 | 1.20 | 4.20 | 29% | 12-23-16 |
SPX | 12-20-16 | Bull Put Spread | 2245/2240 | 2245 | 0.40 | 12-23-16 | |||
SPX | 12-22-16 | Bull Put Spread | 2240/2235 | 2240 | .90 12-28-16 Closed @ .90 | 0.00 | 4.10 | 0% | 12-30-16 |
Ticker | Open Date | Strategy | Strike | Stop | Initial Credit | Final Credit | Margin | Profit (Loss) | Expiration Date |
QQQ | 10-26-16 | Bull Put Spread | 116.50/115.50 | 116.50 | .18 10-28 Closed @.28 | 0.31 | 0.83 | 37% | 11-4-16 |
QQQ | 10-28-16 | Bear Call SPread | 118.50/119.50 | 118.50 | 0.27 | 0.31 | 0.83 | 37% | 11-4-16 |
QQQ | 11-3-16 | Bull Put Spread | 113/112 | 113 | 0.14 | 11-4-16 | |||
RUT | 11-2-16 | Bear Call Spread | 1215/1220 | 1215 | 1.10 11-9-16 Stopped @ 2.40 | 3.90 | 11-11-16 | ||
RUT | 11-8-16 | Bull Put Spread | 1165/1160 | 1165 | 0.90 | 11-11-16 | |||
RUT | 11-10-16 | Bear Call Spread | 1260/1265 | 1260 | .90 11-11-16 Stopped @ 2.90 | (2.40) | 4.10 | (59%) | 11-11-16 |
AMZN | 11-10-16 | Bull Put Spread | 745/742.50 | 742 | .60 Stopped @ 1.20 | (0.60) | 1.90 | (32%) | 11-10-16 |
PCLN | 11-16-16 | Bull Put Spread | 1440/1437.50 | 1440 | 0.55 | 0.55 | 1.95 | 28% | 11-25-16 |
AMZN | 11-21-16 | Bull Put Spread | 745/742.50 | 745 | 0.55 | 0.55 | 1.95 | 28% | 11-25-16 |
Ticker | Open Date | Strategy | Strike | Stop | Initial Credit | Final Credit | Margin | Profit (Loss) | Expiration Date |
SPX | 10-27-16 | Bull Put Spread | 2100/2095 | 2100 | .80 11-1-16 Closed @ 1.90 | 11-4-16 | |||
SPX | 10-31-16 | Bear Call Spread | 2165/2170 | 2165 | .35 11-2-16 Closed @.05 | 11-4-16 | |||
SPX | 11-1-16 | Bull Put Spread | 2075/2070 | 2075 | 1.00 | 0.65 | 4.00 | 16% | 11-4-16 |
SPX | 11-2-16 | Bear Call Spread | 2040/2045 | 2020 | 0.45 | 11-4-16 | |||
SPX | 11-2-16 | Bear Call Spread | 2165/2170 | 2165 | 1.10 Stopped @ 2.80 | (0.80) | 3.90 | (21%) | 11-11-16 |
SPX | 11-8-16 | Bull Put Spread | 2095/2090 | 2095 | 0.90 | 11-11-16 | |||
SPX | 11-10-16 | Bull Put Spread | 2115/2110 | 2115 | 0.80 | 0.80 | 4.20 | 19% | 11-18-16 |
Ticker | Open Date | Strategy | Strike | Stop | Initial Credit | Final Credit | Margin | Profit (Loss) | Expiration Date |
PCLN | 9-28-16 | Bear Call Spread | 1495/1497.50 | 1495 |
.60 10-4-16 Stopped @ 1.30 |
Rolled to 1502.50/ 1505.50 |
10-7-16 | ||
PCLN | 9-28-16 | Bull Put Spread | 1400/1397.50 | 1400 | 0.30 | 10-7-16 | |||
PCLN | 10-4-16 | Bear Call Spread | 1502.50/1505.00 | 1502.50 | 0.90 | 0.50 | 1.60 | 31% | 10-7-16 |
PCLN | 10-4-16 | Bear Call Spread | 1525/1530 | 1525 | 1.20 | 0.40 | 3.90 | 11% | 10-14-16 |
PCLN | 10-10-16 | Bull Put Spread | 1450/1445 | 1450 |
.70 10-12-16 Closed @ 1.50 |
10-14-16 | |||
RUT | 10-13-16 | Bull Put Spread | 1185/1180 | 1185 | 1.00 | 1.00 | 4.00 | 25% | 10-21-16 |
AMZN | 10-20-16 | Bull Put Spread | 750/745 | 750 | 1.00 | 1.30 | 4.00 | 33% | 10-28-16 |
AMZN | 10-27-16 | Bear Call Spread | 925/930 | 925 | 0.30 | 10-28-16 |
Ticker | Open Date | Strategy | Strike | Stop | Initial Credit | Final Credit | Margin | Profit (Loss) | Expiration Date |
SPX | 9-29-16 | Bear Call Spread | 2190/2195 | 2190 | 0.85 | 0.85 | 4.15 | 20% | 10-7-16 |
SPX | 10-5-16 | Bear Call Spread | 2190/2195 | 2190 | 1.00 | 1.00 | 4.00 | 25% | 10-14-16 |
SPX | 10-18-16 | Bull Put Spread | 2115/2110 | 2115 | 0.50 | 0.50 | 4.50 | 11% | 10-21-16 |
SPX | 10-18-16 | Bull Put Spread | 2105/2100 | 2105 | 0.80 | 0.80 | 4.20 | 19% | 10-28-16 |
Ticker | Open Date | StrategyStrike | Strike | Stop | Initial Credit | Final Credit | Margin | Profit (Loss) | Expiration Date |
HD | 8-24-16 | Bull Put Spread | 133/132 | 133.50 |
.20 8-31-16 Closed @ .14 |
0.06 | 0.80 | 8% | 9-2-16 |
C | 8-31-16-16 | Bull Put Spread | 46.50/45.50 | 46.50 |
.20 9-7-16 Closed @ .05 |
0.15 | 0.80 | 19% | 9-9-16 |
PCLN | 9-9-16 | Bull Put Spread | 1395/1392.50 | 1395 |
.55 9-12-16 Closed @ .45 |
9-16-16 | |||
PCLN | 9-12-16 | Bear Call Spread | 1455/1457.50 | 1455 |
.55 9-15-16 Stopped @ 1.20 |
9-16-16 | |||
PCLN | 9-15-16 | Bear Call Spread | 1465/1467.50 | 1465 | 0.70 | 0.15 | 1.80 | 8% | 9-16-16 |
C | 9-14-16 | Bear Call Spread | 48.50/49.50 | 48.50 | 0.25 | 0.25 | 0.75 | 33% | 9-23-16 |
RUT | 9-22-16 | Bull Put Spread | 12235/1230 | 1235 |
.75 9-29-16 Closed @ 1.20 |
0.15 | 4.25 | 4% | 9-30-16 |
RUT | 9-22-16 | Bear Call Spread | 1285/1290 | 1285 | 0.60 | 9-30-16 |
Ticker | Open Date | Strategy | Strike | Stop | Initial Credit | Final Credit | Margin | Profit (Loss) | Expiration Date |
SPX | 8-24-16 | Bull Put Spread | 2140/2135 | 2140 | 0.60 | 0.60 | 4.40 | 14% | 9-2-16 |
SPX | 8-31-16 | Bull Put Spread | 2135/2130 | 2135 |
.80 9-9-16 Closed @ 1.40 |
(0.60) | 4.20 | (14%) | 9-9-16 |
SPX | 9-7-16 | Bull Put Spread | 2150/2145 | 2150 |
.60 9-9-16 Closed @ 2.55 |
(1.45) | 4.50 | (32%) | 9-14-16 |
SPX | 9-8-16 | Bear Call Spread | 2205/2210 | 2205 | 0.50 | 9-14-16 | |||
SPX | 9-14-16 | Bear Call Spread | 2180/2185 | 2180 | 0.85 | 0.85 | 4.15 | 20% | 9-21-16 |
SPX | 9-21-16 | Bear Call Spread | 2185/2190 | 2185 |
1.20 9-22-16 Closed @ 2.10 |
9-30-16 | |||
SPX | 9-22-16 | Bull Put Spread | 2050/2045 | 2050 |
.90 9-26-16 Closed @ 1.70 |
9-30-16 | |||
SPX | 9-22-16 | Bear Call Spread | 2205/2210 | 2205 | 0.55 | (0.15) | 4.45 | (3%) | 9-30-16 |
SPX | 9-26-16 | Bull Put Spread | 2120/2115 | 2120 | 1.00 | 9-30-16 | |||
SPX | 9-22-16 | Bull Put Spread | 2160/2155 | 2160 |
.65 9-26-16 Closed @ 2.50 |
(1.50) | 4.35 | (34%) | 9-26-16 |
SPX | 9-22-16 | Bear Call Spread | 2195/2200 | 2195 | .35 | 9-26-16 |
Ticker | Open Date | Strategy | Srtike | Stop | Initial Credit | Final Credit | Margin | Profit (Loss) | Expiration Date |
RUT | 8-3-16 | Bear Call Spread | 1230/1235 | 1235 |
.80 8-15-16 Closed @ 2.20 |
1.40 | 4.20 | (33%) | 8-12-16 |
PCLN | 8-10-16 | Bull Put Spread | 1365/1362.50 | 1365 | 0.50 | 0.50 | 2.00 | 25% | 8-19-16 |
RUT | 8-19-16 | Bear Call Spread | 1250/1255 | 1250 |
.95 8-23-16 Closed @ 2.50 |
Rolled to 1265/1270 | 8-26-16 | ||
RUT | 8-23-16 | Bear Call Spread | 1265/1270 | 1265 | 0.70 | (2.85) | 4.30 | (60%) | 8-26-16 |
RUT | 8-26-16 | Bull Put Spread | 1240/1235 | 1240 |
.60 8-26-16 Stopped @ 2.00 |
8-26-16 |
Ticker | Open Date | Strategy | Strike | Stop | Initial Credit | Final Credit | Margin | Profit (Loss) | Expiration Date |
SPX | 7-27-16 | Bull Put Spread | 2120/2115 | 2120 | 0.70 | 0.25 | 4.30 | 6% | 8-5-16 |
SPX | 8-2-16 | Bear Call Spread | 2180/2185 | 2180 |
.55 8-5-16 Closed @ 1.35 |
8-5-16 | |||
SPX | 8-5-16 | Bear Call Spread | 2185/2190 | 2185 | 0.35 | 8-5-16 | |||
SPX | 8-3-16 | Bear Call Spread | 2190/2195 | 2190 |
.80 8-5-16 Closed @ 1.40 |
4.20 | 8-12-16 | ||
SPX | 8-9-16 | Bull Put Spread | 2165/2160 | 2165 | 0.75 | 0.60 | 14% | 8-12-16 | |
SPX | 8-21-16 | Bear Call Spread | 2190/2195 | 2190 | 0.45 | 8-12-16 | |||
SPX | 8-10-16 | Bull Put Spread | 2140/2135 | 2140 | 0.50 | 0.80 | 4.50 | 18% | 8-17-16 |
SPX | 8-17-16 | Bear Call Spread | 2285/2290 | 2285 | .40 Closed @ .10 | 8-17-16 | |||
SPX | 8-17-16 | Bull Put Spread | 2145/2140 | 2145 | 0.75 | 4.25 | 27% | 8-26-16 | |
SPX | 8-22-16 | Bear Call Spread | 2205/2210 | 2205 | 0.40 | 8-26-16 |
Ticker | Open Date | Strategy | Strike | Stop | Initial Credit | Final Credit | Margin | Profit (Loss) | Expiration Date |
GDX | 6-29-16 | Bull Put Spread | 25/23 | 24.50 | Target .30 | Not Filled | 7-8-16 | ||
RUT | 7-7-16 | Bear Call Spread | 1175/1180 | 1175 | 1.25 | (3.75) | 3.75 | (100%) | 7-15-16 |
IBB | 7-26-16 | Bear Call Spread | 287.50/290.00 | N/A |
.30 7-27-16 Closed @ .92 |
(.89) Combined | 2.20 | (40%) | 7-29-16 |
Ticker | Open Date | Strategy | Strike | Stop | Initial Credit | Final Credit | Margin | Profit (Loss | Expiration Date |
SPX | 7-8-16 | Bear Call Spread | 2140/2145 | 2140 |
1.45 7-11-16 Stopped @ 2.60 |
3.55 | (100%) | 7-13-16 | |
SPX | 7-11-16 | Bear Call Spread | 2160/2165 | 2160 |
1.15 6-14-16 Closed @ 2.60 |
(1.45) | 3.85 | (38%) | 7-20-16 |
SPX | 7-20-16 | Bear Call Spread | 2200/2205 | 2200 |
.75 7-27-16 Closed @ .10 |
0.65 | 4.25 | 15% | 7-29-16 |
SPX | Bull Put Spread | 2115/2110 | 2115 | .50 Target | Not Filled | 7-29-16 | |||
SPX | 7-29-16 | Bear Call Spread | 2180/2185 | 2180 | 0.55 | 0.30 Combined | 4.45 | 12% | 7-29-16 |
SPX | 7-29-16 | Bull Put Spread | 2165/2160 | 2165 | 0.25 | 7-29-16 |
Ticker | Open Date | Strategy | Strike | Stop | Intitial Credit | Final Credit | Margin | Profit (Loss) | Expiration Date |
TNA | 5-27-16 | Bear Call Spread | 62/63 | N/A | (.29) Closed @ .99 | (1.28) | (100%) | 6-3-16 | |
TNA | 6-3-16 | Bear Call Spread | 65/66 | N/A | .50 Closed @ .75 | (0.25 | Rolled From 5-27-16 | 6-3-16 | |
RUT | 6-16-16 | Bear Call Spread | 1175/1180 | 1175 | 0.95 | 0.95 | 4.05 | 23% | 6-24-16 |
RUT | 6-23-16 | Bear Call Spread | 1195/1200 | 1195 | 1.15 | 1.15 | 3.85 | 30% | 6-30-16 |
Ticker | Open Date | Strategy | Strike | Stop | Initial Credit | Final Credit | Margin | Profit (Loss) | Expiration Date |
SPX | 5-25-16 | Bear Call Spread | 2115/2120 | 2115 | 1.00 | 1.00 | 4.00 | 25% | 6-3-16 |
SPX | 5-27-16 | Bear Call Spread | 2090/2095 | 2090 |
(1.00) Exp. In The $ |
(5.00) | (100%) | 6-3-16 Rolled From | |
SPX | 6-7-16 | Bear Call Spread | 2130/2135 | 2130 | 1.05 | 3.95 | 27% | 6-10-16 | |
SPX | 6-3-16 | Bear Call Spread | 2120/2125 | 2120 |
.80 6-7-16 Closed @ 2.05 |
6-10-16 | |||
SPX | 6-7-16 | Bear Call Spread | 2130/2135 | 2130 | 1.05 | (1.80) | 3.95 | (46%) | 6-10-16 |
SPX | 6-10-16 | Bull Put Spread | 2090/2085 | 2190 |
.50 6-10-16 Stopped @ 1.10 |
.50 6-10-16 Stopped @ 1.10 |
6-10-16 | ||
SPX | 6-8-16 | Bear Call Spread | 2135/2140 | 2135 | 1.10 | 3.90 | 28% | 6-15-16 | |
SPX | 6-16-16 | Bear Call Spread | 2115/2120 | 2115 | 1.05 | 1.05 | 3.95 | 27% | 6-24-16 |
SPX | 6-23-16 | Bear Call Spread | 2140/2145 | 2140 | 1.40 | 1.40 | 3.60 | 39% | 6-30-16 |
Ticker | Open Date | Strategy | Strike | Stop | Initial Credit | Final Credit | Margin | Profit (Loss) | Expiration Date |
HD | 4-28-16 | Bull Put Spread | 132/131 | 132 |
.12 4-29-16 Stopped @ .35 |
0.02 | 0.79 | 3% | 5-6-16 |
HD | 5-2-16 | Bear Call Spread | 138/139 | 138 | 0.16 | 0.84 | 5-6-16 | ||
TSLA | 5-4-16 | Bear Call Spread | 250/252.50 | N/A | 0.75 | 0.75 | 1.75 | 43% | 5-6-16 |
TSLA | 5-13-16 | Bear Call Spread | 217.50/220.00 | 217.50 |
.55 5-20-16 Stopped @ .91 |
0.36 | 1.95 | (18%) | 5-20-16 |
TSLA | 5-20-16 | Bull Put Spread | 215.00/212.50 | 215.00 | ..40 Target Not Filled | ||||
TNA | 5-18-16 | Bear Call Spread | 59.00/60.00 | 59.00 |
.25 5-24-16 Stopped @ .48 |
0.75 | 5-27-16 | ||
TNA | 5-24-16 | Bear Call Spread | 62.00/63.00 | 62 |
.27 5-25-16 Stopped @ .47 |
0.73 | 5-27-16 | ||
TNA | 5-26-16 | Bear Call Spread | 62.00/63.00 | N/A |
.40 5-27-16 Rolled to 6-3-16 |
0.60 | 5-27-16 |
Ticker | Open Date | Strategy | Strike | Stop | Initial Credit | Final Credit | Margin | Profit (Loss) | Expiration Date |
SPX | 4-27-16 | Bear Call Spread | 2125/2130 | 2125 | 0.85 | 1.10 | 4.15 | 27% | 5-6-16 |
SPX | 5-6-16 | Bull Put Spread | 2025/2020 | 2025 | 0.25 | 5-6-16 | |||
SPX | 5-11-16 | Bear Call Spread | 2085/2090 | 0.20 | 1.05 | 3.95 | 27% | 5-18-16 | |
SPX | 5-13-16 | Bear Call Spread | 2075/2080 | 2075 | 0.50 | 0.75 | 4.50 | 17% | 5-13-16 |
SPX | 5-13-16 | Bull Put Spread | 2035/2030 | 2035 | 0.25 | 5-13-16 |
Ticker | Open Date | Strategy | Strike | Stop | Initial Credit | Final Credit | Margin | Profit (Loss) | Expiration Date |
GOOG | 3-23-16 | Bull Put Spread | 717.50/715.00 | 0.45 | 0.45 | 2.05 | 22% | 4-1-16 | |
GLD | 3-30-16 | Bull Put Spread | 115.50/114.50 | 115.50 | 0.19 | 0.19 | 0.81 | 23% | 4-8-16 |
XOM | 4-6-16 | Bear Call Spread | 84.50/85.50 | 84.50 |
.20 4-12-16 Stopped @ .40 |
0.80 | (25%) | 4-15-16 | |
XOM | 4-13-16 | Bear Call Spread | 86.50/87.50 | 86.50 |
.18 4-22-16 Bought Back @ .98 |
0.82 | (103%) | 4-22-16 | |
XOM | 4-22-16 | Bear Call Spread | 87.50/88.50 | N/A |
.48 4-28-16 Closed @ .48 |
0.52 | 4-29-16 | ||
AAPL | 4-15-16 | Bull Put Spread | 107/106 | 107 |
.18 4-18-16 Stopped @ .41 |
(0.23) | 0.82 | (28%) | 4-22-16 |
Ticker | Open Date | Strategy | Strike | Stop | Initial Credit | Final Credit | Margin | Profit (Loss) | Expiration Date |
SPX | 3-23-16 | Bull Put Spread | 2000/1995 | 2000 | 0.70 | 1.20 | 4.30 | 28% | 4-1-16 |
SPX | 3-30-16 | Bear Call Spread | 2090/2095 | 2090 | 0.50 | 4-1-16 | |||
SPX | 4-6-16 | Bear Call Spread | 2085/2090 | 2085 | 0.50 | 0,50 | 4.50 | 11% | 4-8-16 |
SPX | 4-13-16 | Bear Call Spread | 2105/2110 | 2105 | 0.85 | 1.10 | 4.15 | 27% | 4-22-16 |
SPX | 4-22-16 | Bull Put Spread | 2065/2060 | 2065 | 0,25 | 4-22-16 | |||
SPX | 4-20-16 | Bear Call Spread | 2140/2145 | 2140 | 0.70 | 0.70 | 4.30 | 23% | 4-29-16 |
SPX | 4-29-16 | Bull Put Spread | 2040/2035 | 2040 | 0.30 | 4-29-16 |
Ticker | Open Date | Strategy | Strike | Stop | Initial Credit | Final Credit | Margin | Profit (Loss) | Expiration Date |
HYG | 2-3-16 | Bear Call Spread | 79/80 | 79 | 0.27 | 0.27 | 0.73 | 37% | 2-19-16 |
SU | 2-10-16 | Bear Call Spread | 23/24 | 23 | .18 2-17-16 Stopped @ .25 | (0.07) | 0.82 | (9%) | 2-19-16 |
Ticker | Open Date | Strategy | Strike | Stop | Initial Credit | Final Credit | Margin | Profit (Loss) | Expiration Date |
SPX | 1-27-16 | Bear Call Spread | 1980/1985 | 1980 | 0.85 | 0.85 | 4.15 | 20% | 2-12-16 |
SPX | 1-27-16 | Bear Call Spread | 1995/2000 | 1995 | 0.80 | 1.50 Combined | 3.50 | 43% | 2-18-16 |
SPX | 2-11-16 | Bull Put Spread | 1750/1745 | 1750 | 0.70 | 2-18-16 | |||
SPX | 2-3-16 | Bear Call Spread | 1950/1955 | 1950 | 0.70 | 1.10 | 3.90 | 28% | 2-5-16 |
SPX | 2-5-16 | Bull Put Spread | 1860/1855 | 1860 | 0.40 | 2-5-16 | |||
SPX | 2-3-16 | Bear Call Spread | 1980/1985 | 1980 |
1.15 2-26-16 Bought Back @.05 |
1.10 | 3.85 | 29% | 2-26-16 |
Ticker | Open Date | Strategy | Strike | Stop | Initial Credit | Final Credit | Margin | Profit (Loss) | Expiration Date |
HD | 1-6-16 | Bear Call Spread | 132/133 | 132 | 0.27 | 0.21 | 0.63 Combined | 33% | 1-15-16 |
HD | 1-11-16 | Bull Put Spread | 121/122 | 121 |
.10 1-13-16 Closed @ .16 |
1-15-16 | |||
GOOG | 1-13-16 | Bull Put Spread | 695/690 | 697 |
.90 1-13-16 Closed @ 1.60 |
(0.70) | 4.10 | (17%) | 1-22-16 |
Ticker | Open Date | Strategy | Strike | Stop | Initial Credit | Fianl Credit | Margin | Profit (Loss) | Expiration Date |
SPX | 12-29-15 | Bear Call Spread | 2105/2110 | 2105 | 1.05 | 1.50 | 3.45 | 43% | 1-8-16 |
SPX | 1-7-16 | Bull Put Spread | 1900/1895 | 1900 |
.50 1-8-16 Closed @ .05 |
1-8-16 | |||
SPX | 1-7-16 | Bull Put Spread | 1875/1870 | 1875 |
.90 1-13-16 Closed @ 1.00 |
(0.10) | 4.10 | (2%) | 1-14-16 |
SPX | 1-13-16 | Bull Put Spread | 1870/1865 | 1870 |
.95 1-13-16 Closed @ 1.60 |
1-22-16 | |||
SPX | 1-14-16 | Bull Put Spread | 1860/1855 | 1860 |
1.00 1-15-16 Closed @ 2.00 |
1-22-16 | |||
SPX | 1-15-16 | Bull Put Spread | 1800/1795 | 1800 |
1.10 1-21-16 Closed @ .35 |
(0.90) | 3.90 | (23%) | 1-22-16 |